Updates
New release game on gamehub
Total: 3988 Games
| No | Name | Date | Size |
|---|---|---|---|
| 1 | Library Of Ruina | 2026/09/09/17.40 26/09/09/17:40 | 3.44 GB |
| 2 | Rivals of Aether | 2026/09/09/17.39 26/09/09/17:39 | 222.3 MB |
| 3 | Assassin’s Creed IV Black Flag | 2026/09/09/17.38 26/09/09/17:38 | 12 GB |
| 4 | Marvel's Spider-Man Remastered | 2026/09/09/17.31 26/09/09/17:31 | 53 GB |
| 5 | 9 Days | 2026/09/08/10.52 26/09/08/10:52 | 7.9 GB |
| 6 | Hydroneer | 2026/09/08/10.49 26/09/08/10:49 | 3.8 GB |
| 7 | No More Heroes | 2026/09/08/10.47 26/09/08/10:47 | 1.7 GB |
| 8 | Batman: Arkham Asylum GOTY | 2026/09/08/10.43 26/09/08/10:43 | 7 GB |
| 9 | The Sims 3 | 2026/09/08/10.39 26/09/08/10:39 | 17.1 GB |
| 10 | Assassin’s Creed Liberation HD | 2026/09/08/09.35 26/09/08/09:35 | 3 GB |
| 11 | Watch Dogs 1 | 2026/09/08/09.35 26/09/08/09:35 | 12.8 GB |
| 12 | House Party | 2026/09/06/00.01 26/09/06/00:01 | 6.6 GB |
| 13 | Teardown | 2026/09/06/00.00 26/09/06/00:00 | 7.5 GB |
| 14 | Mafia II: Definitive Edition | 2026/09/05/23.59 26/09/05/23:59 | 34.4 GB |
| 15 | Mafia III: Definitive Edition | 2026/09/05/23.57 26/09/05/23:57 | 37 GB |
| 16 | Phasmophobia | 2026/09/05/23.44 26/09/05/23:44 | 15.5 GB |
| 17 | Dead Rising 2 | 2026/09/05/23.43 26/09/05/23:43 | 6.5 GB |
| 18 | The Classrooms | 2026/09/05/23.42 26/09/05/23:42 | 12.1 GB |
| 19 | Grand Theft Auto V / GTA 5 Legacy | 2026/09/05/23.40 26/09/05/23:40 | 118 GB |
| 20 | Battlefield 3 | 2026/08/31/15.39 26/08/31/15:39 | 14 GB |
| 21 | LEGO Batman 2 DC Super Heroes | 2026/08/31/15.39 26/08/31/15:39 | 3.5 GB |
| 22 | Battlefield 6 | 2026/08/31/15.38 26/08/31/15:38 | 95 GB |
| 23 | Battlefield V | 2026/08/31/15.38 26/08/31/15:38 | 47 GB |
| 24 | Battlefield: Bad Company 2 | 2026/08/31/15.38 26/08/31/15:38 | 8 GB |
| 25 | NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 Full Burst | 2026/08/27/23.06 26/08/27/23:06 | 14.2 GB |
| 26 | 5D Chess With Multiverse Time Travel | 2026/08/27/23.04 26/08/27/23:04 | 51 MB |
| 27 | Little Nightmares II | 2026/08/27/23.03 26/08/27/23:03 | 3.32 GB |
| 28 | Ultimate Spider-Man | 2026/08/27/23.02 26/08/27/23:02 | 1.00 GB |
| 29 | Watch Dogs Digital Deluxe Edition | 2026/08/27/23.00 26/08/27/23:00 | 16.1 GB |
| 30 | F1 2013 | 2026/08/27/22.59 26/08/27/22:59 | 10 GB |
| 31 | Wobbly Life | 2026/08/27/22.58 26/08/27/22:58 | 1.7 GB |
| 32 | Mafia | 2026/08/27/22.57 26/08/27/22:57 | 2 GB |
| 33 | Palworld | 2026/08/27/22.56 26/08/27/22:56 | 25.1 GB |
| 34 | Assetto Corsa | 2026/08/27/22.55 26/08/27/22:55 | 17 GB |
| 35 | Prince of Persia: The Forgotten Sands | 2026/08/27/22.53 26/08/27/22:53 | 5.2 GB |
| 36 | MECCHA CHAMELEON | 2026/08/27/22.51 26/08/27/22:51 | 2.3GB |
| 37 | 9 Kings | 2026/08/27/22.49 26/08/27/22:49 | 129 MB |
| 38 | Forza Horizon 4 | 2026/08/27/22.49 26/08/27/22:49 | 94 GB |
| 39 | Resident Evil / biohazard HD REMASTER | 2026/08/26/14.29 26/08/26/14:29 | 15.4 GB |
| 40 | Resident Evil 1 1996 | 2026/08/26/14.28 26/08/26/14:28 | 0.5 GB |
| 41 | CarX Street | 2026/08/26/14.26 26/08/26/14:26 | 15 GB |
| 42 | Project Zomboid | 2026/08/26/14.25 26/08/26/14:25 | 4.5 GB |
| 43 | Tekken 7 | 2026/08/26/14.21 26/08/26/14:21 | 51 GB |
| 44 | TEKKEN 7 Ultimate Edition | 2026/08/26/14.21 26/08/26/14:21 | 45 GB |
| 45 | TEKKEN 8 | 2026/08/26/14.18 26/08/26/14:18 | 114 GB |
| 46 | Hitman Blood Money | 2026/08/26/14.17 26/08/26/14:17 | 3.7 GB |
| 47 | Need for Speed Heat Deluxe Edition | 2026/08/26/14.15 26/08/26/14:15 | 29.4 GB |
| 48 | Battlefield 1 | 2026/08/26/14.14 26/08/26/14:14 | 24 GB |
| 49 | DARK SOULS Prepare To Die Edition | 2026/08/26/14.11 26/08/26/14:11 | 3.6 GB |
| 50 | 2Dark | 2026/08/26/14.08 26/08/26/14:08 | 503 MB |
| 51 | Sleeping Dogs: Definitive Edition | 2026/08/26/14.07 26/08/26/14:07 | 11.63 GB |
| 52 | PES 2013 PATCH 2025 | 2026/08/25/17.22 26/08/25/17:22 | 4 GB |
| 53 | PES 2013 Patch 2026 | 2026/08/25/17.01 26/08/25/17:01 | 14 GB |
| 54 | Resident Evil 4 Ultimate HD Edition | 2026/08/25/16.05 26/08/25/16:05 | 36.9 GB |
| 55 | The Last of Us Part I | 2026/08/25/15.59 26/08/25/15:59 | 80 GB |
| 56 | PES 2013 Mini Patch 2026 | 2026/08/24/22.07 26/08/24/22:07 | 3 GB |
| 57 | 1 Trait Escape | 2026/08/24/15.58 26/08/24/15:58 | 2.8 GB |
| 58 | Call of Duty: Ghosts | 2026/08/24/15.55 26/08/24/15:55 | 30 GB |
| 59 | MONSTER HUNTER: WORLD | 2026/08/24/15.53 26/08/24/15:53 | 101 GB |
| 60 | Need for Speed Rivals | 2026/08/24/15.52 26/08/24/15:52 | 8 GB |
| 61 | Forza Horizon 3 | 2026/08/24/15.50 26/08/24/15:50 | 60 GB |
| 62 | The Amazing Spider-Man 2 | 2026/08/23/10.14 26/08/23/10:14 | 7.60 GB |
| 63 | Mortal Kombat 11 | 2026/08/23/10.13 26/08/23/10:13 | 102 GB |
| 64 | 20 Minutes Till Dawn | 2026/08/23/03.06 26/08/23/03:06 | 91 MB |
| 65 | Resident Evil Village | 2026/08/23/03.04 26/08/23/03:04 | 36.4 GB |
| 66 | Spider-man Shattered Dimensions | 2026/08/23/03.03 26/08/23/03:03 | 13.5 GB |
| 67 | Call of Duty Deluxe Edition | 2026/08/23/03.02 26/08/23/03:02 | 2.1 GB |
| 68 | Euro Truck Simulator 2 | 2026/08/23/03.00 26/08/23/03:00 | 38 GB |
| 69 | Euro Truck Simulator 2 | 2026/08/23/02.59 26/08/23/02:59 | 35 GB |
| 70 | Hitman Absolution | 2026/08/21/13.07 26/08/21/13:07 | 14 GB |
| 71 | Watch Dogs 2 | 2026/08/21/13.05 26/08/21/13:05 | 44 GB |
| 72 | Grand Theft Auto: Vice City | 2026/08/21/13.02 26/08/21/13:02 | 1.1 GB |
| 73 | God of War Ragnarök Digital Deluxe Edition | 2026/08/21/13.01 26/08/21/13:01 | 190 GB |
| 74 | Spider-Man Web of Shadows | 2026/08/21/12.59 26/08/21/12:59 | 6.66 GB |
| 75 | Mafia II (Classic) | 2026/08/21/12.57 26/08/21/12:57 | 11.0 GB |
| 76 | PES 2013 - Pro Evolution Soccer 2013 Free Download | 2026/08/20/02.00 26/08/20/02:00 | 2 GB |
| 77 | Spider-Man 3 | 2026/08/20/01.55 26/08/20/01:55 | 5.7 GB |
| 78 | Mortal Kombat X | 2026/08/16/23.57 26/08/16/23:57 | 31.5 GB |
| 79 | Resident Evil 2 | 2026/08/16/23.56 26/08/16/23:56 | 22 GB |
| 80 | Grand Theft Auto V / GTA 5 Enhanced | 2026/08/16/16.35 26/08/16/16:35 | 94 GB |
| 81 | Red Dead Redemption 2 | 2026/08/15/16.50 26/08/15/16:50 | 116 GB |
| 82 | NARUTO X BORUTO Ultimate Ninja STORM CONNECTIONS | 2026/08/15/16.46 26/08/15/16:46 | 28.8GB |
| 83 | Sleeping Dogs | 2026/08/14/17.42 26/08/14/17:42 | 11.4 GB |
| 84 | Marvel's Spider-Man: Miles Morales | 2026/08/14/17.41 26/08/14/17:41 | 44 GB |
| 85 | JUMP FORCE | 2026/08/14/17.41 26/08/14/17:41 | 20.3 GB |
| 86 | Far Cry 3 | 2026/08/14/17.41 26/08/14/17:41 | 7.6 GB |
| 87 | Call of Duty: Black Ops | 2026/08/14/17.41 26/08/14/17:41 | 15 GB |
| 88 | Call of Duty: World at War | 2026/08/14/17.41 26/08/14/17:41 | 8 GB |
| 89 | Car For Sale Simulator 2023 | 2026/08/14/17.41 26/08/14/17:41 | 2.2 GB |
| 90 | Alan Wake | 2026/08/14/17.41 26/08/14/17:41 | 7.5 GB |
| 91 | The Amazing Spider-Man | 2026/08/14/17.40 26/08/14/17:40 | 8.1 GB |
| 92 | Far Cry 3 | 2026/08/13/18.51 26/08/13/18:51 | 10 GB |
| 93 | Far Cry 3 – Blood Dragon | 2026/08/13/18.50 26/08/13/18:50 | 3.3 GB |
| 94 | GTA IV | 2026/08/13/18.50 26/08/13/18:50 | 19 GB |
| 95 | GTA V Lite | 2026/08/12/23.48 26/08/12/23:48 | 40 GB |
| 96 | GTA 5 Lite | 2026/08/12/23.45 26/08/12/23:45 | 44 GB |
| 97 | GTA 5 Lite 22 GB | 2026/08/12/23.18 26/08/12/23:18 | 22 GB |
| 98 | God of War | 2026/08/10/16.31 26/08/10/16:31 | 36 GB |
| 99 | Red Dead Redemption | 2026/08/08/22.10 26/08/08/22:10 | 8.41 GB |
| 100 | Need for Speed Most Wanted 2005 Black Edition | 2026/08/08/22.10 26/08/08/22:10 | 2.1 GB |
Showing latest 100 updates