Updates

New release game on gamehub

Total: 4001 Games
No Name Date Size
1 GTA 4 Lite 2026/07/20/17.01 26/07/20/17:01 4 GB
2 GTA IV Lite 2026/07/20/17.01 26/07/20/17:01 4 GB
3 Grand Theft Auto V / GTA 5 Legacy 2026/07/20/13.09 26/07/20/13:09 118 GB
4 Grand Theft Auto V Enhanced 2026/07/19/13.02 26/07/19/13:02 94 GB
5 GTA 5 Lite 2026/07/14/19.35 26/07/14/19:35 40 GB
6 GTA V Lite 2026/07/14/19.32 26/07/14/19:32 40 GB
7 Supermarket Simulator 2026/07/14/17.25 26/07/14/17:25 1.1 GB
8 OPERATOR 2026/07/14/17.24 26/07/14/17:24 30 GB
9 BRUTALISTICK VR 2026/07/14/17.23 26/07/14/17:23 1.3 GB
10 Marvel's Spider-Man 2 2026/07/14/17.23 26/07/14/17:23 94.6 GB
11 Starfield 2026/07/14/17.22 26/07/14/17:22 105 GB
12 Dwarf Fortress 2026/07/14/17.21 26/07/14/17:21 1 GB
13 Cat Mail Co. 2026/07/14/17.20 26/07/14/17:20 640 MB
14 Stoneshard 2026/07/14/17.18 26/07/14/17:18 578 MB
15 No, I’m not a Human 2026/07/14/17.17 26/07/14/17:17 1 GB
16 Marvel's Spider-Man Remastered 2026/07/14/17.16 26/07/14/17:16 53 GB
17 Marvel's Spider-Man: Miles Morales 2026/07/14/17.16 26/07/14/17:16 44 GB
18 GigaBash 2026/07/14/17.14 26/07/14/17:14 8 GB
19 Hell Clock 2026/07/14/17.14 26/07/14/17:14 3.9 GB
20 MOUSE P.I. For Hire 2026/07/14/17.13 26/07/14/17:13 8.2 GB
21 Oxygen Not Included 2026/07/14/17.12 26/07/14/17:12 4.8 GB
22 Ravenswatch 2026/07/14/17.11 26/07/14/17:11 3.9 GB
23 Witchfire 2026/07/14/17.11 26/07/14/17:11 49 GB
24 BONELAB VR 2026/07/14/17.10 26/07/14/17:10 9.9 GB
25 Plague Inc: Evolved 2026/07/14/17.09 26/07/14/17:09 601 MB
26 ASTRONEER 2026/07/14/17.08 26/07/14/17:08 2.5 GB
27 Deltarune 2026/07/14/17.07 26/07/14/17:07 601 MB
28 I Expect You To Die VR 2026/07/14/17.07 26/07/14/17:07 650 MB
29 MEMORIAPOLIS 2026/07/14/17.05 26/07/14/17:05 6.3 GB
30 Universe Sandbox 2026/07/14/17.05 26/07/14/17:05 1.7 GB
31 RuneScape: Dragonwilds 2026/07/14/17.00 26/07/14/17:00 17.1 GB
32 Disney Dreamlight Valley 2026/07/14/16.59 26/07/14/16:59 22 GB
33 Besiege 2026/07/14/16.59 26/07/14/16:59 2.4 GB
34 DOOM: The Dark Ages 2026/07/14/16.57 26/07/14/16:57 113 GB
35 DRAGON BALL XENOVERSE 2 2026/07/14/16.53 26/07/14/16:53 33 GB
36 ELDEN RING NIGHTREIGN 2026/07/14/16.52 26/07/14/16:52 26 GB
37 Car Mechanic Simulator 2021 2026/07/14/16.29 26/07/14/16:29 14 GB
38 Devil May Cry 4 2026/07/14/16.25 26/07/14/16:25 21 GB
39 Grand Theft Auto V / GTA 5 Enhanced 2026/07/14/16.25 26/07/14/16:25 118 GB
40 GTA 4 2026/07/14/16.25 26/07/14/16:25 19 GB
41 GTA 5 2026/07/14/16.25 26/07/14/16:25 70 GB
42 GTA V (5) 2026/07/14/16.25 26/07/14/16:25 70 GB
43 GTA V SuperLite 9 GB 2026/07/14/16.25 26/07/14/16:25 9 GB
44 Granny Remake 2026/07/14/13.43 26/07/14/13:43 3.4 GB
45 Tiny Tina’s Wonderlands 2026/07/14/13.41 26/07/14/13:41 49.4 GB
46 Far Cry 5: Gold Edition 2026/07/14/13.39 26/07/14/13:39 33 GB
47 Farming Simulator 25 2026/07/13/23.05 26/07/13/23:05 32 GB
48 Barony 2026/07/13/23.04 26/07/13/23:04 861 MB
49 Firefighting Simulator: Ignite 2026/07/13/23.01 26/07/13/23:01 36 GB
50 Stardew Valley 2026/07/13/23.00 26/07/13/23:00 501 MB
51 Blade and Sorcery 2026/07/13/22.58 26/07/13/22:58 14 GB
52 Yes, Your Grace 2: Snowfall 2026/07/13/22.57 26/07/13/22:57 3.8 GB
53 Conan Exiles 2026/07/13/22.56 26/07/13/22:56 55 GB
54 PES 2017 2026/07/13/21.26 26/07/13/21:26 9 GB
55 FINAL FANTASY IV 2026/07/13/21.25 26/07/13/21:25 499 MB
56 Just Cause 2 2026/07/13/15.01 26/07/13/15:01 4.1 GB
57 PES 2019 2026/07/13/15.00 26/07/13/15:00 28 GB
58 Gothic 1 Remake 2026/07/07/17.10 26/07/07/17:10 30 GB
59 GUILTY GEAR -STRIVE- 2026/07/07/17.08 26/07/07/17:08 31 GB
60 DrainSim 2026/07/07/17.07 26/07/07/17:07 3.3 GB
61 MECCHA CHAMELEON 2026/07/07/17.05 26/07/07/17:05 2.3GB
62 The Sims 4 2026/07/07/17.05 26/07/07/17:05 79.7 GB
63 THE KING OF FIGHTERS XV 2026/07/07/17.04 26/07/07/17:04 43.5 GB
64 Rust 2026/07/07/17.03 26/07/07/17:03 30 GB
65 Yunyun Syndrome!? Rhythm Psychosis 2026/07/07/17.01 26/07/07/17:01 2.6 GB
66 Forza Horizon 5 Premium Edition 2026/07/07/16.59 26/07/07/16:59 172 GB
67 ENDLESS Legend 2026/07/07/16.58 26/07/07/16:58 8.8 GB
68 POSTAL 4: No Regerts 2026/07/07/16.58 26/07/07/16:58 19 GB
69 Hearts of Iron IV 2026/07/07/16.56 26/07/07/16:56 5.6 GB
70 Captain of Industry 2026/07/07/16.55 26/07/07/16:55 3.5 GB
71 Stormworks: Build and Rescue 2026/07/07/16.54 26/07/07/16:54 463 MB
72 Far Far West 2026/07/07/16.53 26/07/07/16:53 5.1 GB
73 Coral Island 2026/07/07/16.46 26/07/07/16:46 13 GB
74 DRAGON BALL: Sparking! ZERO 2026/07/07/16.46 26/07/07/16:46 27 GB
75 The Last Caretaker 2026/07/07/16.44 26/07/07/16:44 15 GB
76 Half Sword 2026/07/07/16.43 26/07/07/16:43 11 GB
77 Car For Sale Simulator 2023 2026/07/07/16.42 26/07/07/16:42 2.2 GB
78 The Witcher 3: Wild Hunt 2026/07/07/15.50 26/07/07/15:50 85 GB
79 The Witcher: Enhanced Edition 2026/07/07/15.50 26/07/07/15:50 13.4 GB
80 The Witcher 2: Assassins of Kings Enhanced Edition 2026/07/07/15.50 26/07/07/15:50 27.2 GB
81 The Witcher 3: Wild Hunt 2026/07/07/15.50 26/07/07/15:50 50.1 GB
82 Castle of Illusion 2026/07/03/17.17 26/07/03/17:17 724.8 MB
83 The Awakener Forgotten Oath 2026/07/03/17.16 26/07/03/17:16 14 GB
84 The Darkness II Limited Edition 2026/07/03/17.16 26/07/03/17:16 6.8 GB
85 HITMAN World of Assassination 2026/07/03/17.14 26/07/03/17:14 75 GB
86 HITMAN World of Assassination 2026/07/03/17.13 26/07/03/17:13 75 GB
87 Tour de France 2026 2026/07/03/17.12 26/07/03/17:12 31 GB
88 Sinner Maker 2026/07/03/17.11 26/07/03/17:11 136 MB
89 The Brewline 2026/07/03/15.43 26/07/03/15:43 3.1 GB
90 HITMAN 2026/07/03/15.41 26/07/03/15:41 49 GB
91 NBA 2K19 2026/07/03/15.41 26/07/03/15:41 68 GB
92 Gears 5 2026/07/03/15.40 26/07/03/15:40 81 GB
93 Invincible VS 2026/07/02/19.23 26/07/02/19:23 18 GB
94 Clair Obscur: Expedition 33 2026/07/02/19.19 26/07/02/19:19 43 GB
95 Abiotic Factor 2026/07/02/19.18 26/07/02/19:18 2.1 GB
96 DAVE THE DIVER 2026/07/02/19.18 26/07/02/19:18 4.6 GB
97 Solo Leveling: ARISE OVERDRIVE 2026/07/02/19.17 26/07/02/19:17 38 GB
98 Sun Haven 2026/07/02/19.16 26/07/02/19:16 1.8 GB
99 Europa Universalis V 2026/07/02/19.16 26/07/02/19:16 8.3 GB
100 RimWorld 2026/07/02/19.15 26/07/02/19:15 518 MB
Showing latest 100 updates